Overview
UK planning application statistics
Aggregated figures for planning applications we hold across 271 planning authorities (1,215,826 records, 1990-01-03 to 2026-10-19). This is dataset coverage, not a complete national register. Updated from the latest export.
Coverage: 1,215,826 records · earliest 1990-01-03 · latest 2026-10-19 · generated 2026-10-20T07:10:21.258775+00:00
1,215,826 Records we hold
271 Councils covered
How councils compare
| Council | Records held | Latest record |
|---|---|---|
| North Yorkshire | 38,833 | 2026-10-16 |
| Wiltshire | 38,827 | 2026-10-16 |
| Bournemouth, Christchurch and Poole | 27,659 | 2026-10-16 |
| Camden | 23,176 | 2026-10-16 |
| South Norfolk | 19,922 | 2026-10-16 |
| Buckinghamshire | 19,534 | 2026-10-09 |
| Cornwall | 18,861 | 2026-07-29 |
| Westminster | 18,024 | 2026-09-25 |
| Sevenoaks | 16,617 | 2026-10-16 |
| Bath and North East Somerset | 16,453 | 2026-10-16 |
| Stratford-on-Avon | 15,055 | 2026-10-16 |
| Elmbridge | 14,354 | 2026-10-16 |
| Dorset | 14,059 | 2026-10-16 |
| Leeds | 13,994 | 2026-07-14 |
| South Cambridgeshire | 13,292 | 2026-10-16 |
| Cambridge | 13,280 | 2026-10-16 |
| Bristol, City of | 10,824 | 2026-10-15 |
| Colchester | 10,360 | 2026-10-16 |
| Bromley | 9,446 | 2026-10-16 |
| Wandsworth | 9,374 | 2026-09-11 |
| Richmond upon Thames | 9,205 | 2026-10-16 |
| Enfield | 8,722 | 2026-10-15 |
| Ealing | 8,697 | 2026-10-15 |
| Bradford | 8,607 | 2026-09-14 |
| Adur | 8,584 | 2026-10-16 |
| Northumberland | 8,499 | 2026-10-13 |
| Yorkshire Dales National Park | 8,402 | 2026-10-16 |
| Manchester | 8,384 | 2026-10-15 |
| East Riding of Yorkshire | 8,247 | 2026-10-16 |
| Redbridge | 8,132 | 2026-10-16 |
| South Downs National Park | 8,132 | 2026-10-15 |
| East Suffolk | 8,034 | 2026-10-16 |
| Southwark | 7,764 | 2026-10-16 |
| Brent | 7,708 | 2026-10-16 |
| Babergh | 7,669 | 2026-10-16 |
| Reading | 7,501 | 2026-10-15 |
| Maidstone | 7,413 | 2026-10-08 |
| Haringey | 7,366 | 2026-10-16 |
| Hounslow | 7,281 | 2026-10-16 |
| County Durham | 7,175 | 2026-10-16 |
| Cotswold | 7,157 | 2026-10-16 |
| Cheshire West and Chester | 7,127 | 2026-10-17 |
| Croydon | 7,095 | 2026-10-16 |
| Windsor and Maidenhead | 6,944 | 2026-10-16 |
| Lambeth | 6,903 | 2026-10-16 |
| Greenwich | 6,845 | 2026-10-16 |
| St Albans | 6,703 | 2026-10-05 |
| Sheffield | 6,666 | 2026-10-16 |
| East Staffordshire | 6,510 | 2026-10-07 |
| Hillingdon | 6,415 | 2026-10-09 |
| West Lindsey | 6,388 | 2026-10-16 |
| Wealden | 6,355 | 2026-10-16 |
| Islington | 6,094 | 2026-10-16 |
| South Gloucestershire | 6,008 | 2026-10-16 |
| Guildford | 5,973 | 2026-10-16 |
| Hammersmith and Fulham | 5,923 | 2026-10-16 |
| Uttlesford | 5,754 | 2026-10-16 |
| North Devon | 5,752 | 2026-10-13 |
| Lewisham | 5,715 | 2026-10-16 |
| Oxford | 5,708 | 2026-10-15 |
| Cherwell | 5,656 | 2026-10-15 |
| Stockport | 5,647 | 2026-10-16 |
| Kingston upon Thames | 5,601 | 2026-10-15 |
| Huntingdonshire | 5,551 | 2026-10-15 |
| West Berkshire | 5,544 | 2026-10-16 |
| Epping Forest | 5,413 | 2026-10-15 |
| Horsham | 5,406 | 2026-10-15 |
| York | 5,255 | 2026-10-16 |
| North Norfolk | 5,252 | 2026-10-16 |
| Reigate and Banstead | 5,103 | 2026-10-16 |
| Newham | 5,000 | 2026-10-16 |
| North Somerset | 4,989 | 2026-10-13 |
| Chelmsford | 4,961 | 2026-10-15 |
| East Hertfordshire | 4,918 | 2026-10-16 |
| North Hertfordshire | 4,893 | 2026-10-16 |
| Mid Sussex | 4,852 | 2026-10-16 |
| Tunbridge Wells | 4,835 | 2026-09-10 |
| Wychavon | 4,831 | 2026-10-15 |
| Canterbury | 4,812 | 2026-10-16 |
| Bexley | 4,718 | 2026-10-15 |
| Waverley | 4,714 | 2026-10-16 |
| West Oxfordshire | 4,714 | 2026-10-16 |
| Test Valley | 4,674 | 2026-10-12 |
| Milton Keynes | 4,654 | Unknown |
| Dacorum | 4,644 | 2026-10-19 |
| Ashford | 4,519 | 2026-10-15 |
| Liverpool | 4,484 | 2026-07-05 |
| Tower Hamlets | 4,449 | 2026-10-14 |
| Doncaster | 4,435 | 2026-10-15 |
| Winchester | 4,361 | 2026-10-15 |
| Wakefield | 4,358 | 2026-10-16 |
| Tonbridge and Malling | 4,331 | 2026-10-16 |
| Stroud | 4,311 | 2026-10-16 |
| Bedford | 4,298 | 2026-10-14 |
| King’s Lynn and West Norfolk | 4,249 | 2026-07-28 |
| Medway | 4,246 | 2026-10-15 |
| Ipswich | 4,191 | 2026-10-16 |
| Hart | 4,185 | 2026-10-16 |
| Basingstoke and Deane | 4,173 | 2026-10-16 |
| Welwyn Hatfield | 4,101 | 2026-10-16 |
| Solihull | 4,080 | 2026-10-16 |
| Charnwood | 4,052 | 2026-10-16 |
| Cheltenham | 4,038 | 2026-10-17 |
| South Kesteven | 4,035 | 2026-10-16 |
| Chichester | 4,023 | 2026-10-16 |
| West Suffolk | 4,010 | 2026-10-16 |
| Newark and Sherwood | 3,971 | 2026-10-16 |
| Sutton | 3,948 | 2026-10-15 |
| North York Moors National Park | 3,947 | 2026-10-12 |
| Nottingham | 3,936 | 2026-10-16 |
| Barnet | 3,922 | 2026-09-04 |
| Tendring | 3,917 | 2026-10-16 |
| Three Rivers | 3,849 | 2026-10-15 |
| Bolton | 3,845 | 2026-10-16 |
| Isle of Wight | 3,834 | 2026-10-16 |
| North Northamptonshire | 3,830 | 2026-10-16 |
| Leicester | 3,772 | 2026-10-16 |
| Derby | 3,740 | 2026-10-16 |
| Calderdale | 3,707 | 2026-10-15 |
| Harborough | 3,639 | 2026-10-14 |
| Sefton | 3,547 | 2026-10-16 |
| Hertsmere | 3,535 | 2026-10-16 |
| Salford | 3,534 | 2026-10-14 |
| Dover | 3,520 | 2026-10-17 |
| Plymouth | 3,374 | 2026-10-15 |
| City of London | 3,344 | 2026-10-16 |
| Southend-on-Sea | 3,342 | 2026-10-15 |
| Surrey Heath | 3,317 | 2026-10-16 |
| Peterborough | 3,292 | 2026-10-19 |
| Lancaster | 3,290 | 2026-10-15 |
| Folkestone and Hythe | 3,246 | 2026-10-15 |
| Malvern Hills | 3,226 | 2026-10-15 |
| East Cambridgeshire | 3,223 | 2026-10-14 |
| Southampton | 3,218 | 2026-10-16 |
| Basildon | 3,213 | 2026-10-16 |
| Lake District National Park | 3,128 | 2026-10-16 |
| Swindon | 3,119 | 2026-10-15 |
| New Forest National Park | 3,111 | 2026-10-19 |
| Rotherham | 3,110 | 2026-10-16 |
| Dudley | 3,107 | 2026-10-15 |
| Rushcliffe | 3,076 | 2026-10-15 |
| Runnymede | 3,071 | 2026-10-16 |
| Wigan | 3,049 | 2026-10-15 |
| East Lindsey | 3,028 | 2026-10-16 |
| Sunderland | 3,006 | 2026-10-15 |
| Sandwell | 3,003 | 2026-10-14 |
| Woking | 2,947 | 2026-10-19 |
| Exeter | 2,894 | 2026-10-16 |
| Warwick | 2,887 | 2026-10-16 |
| Slough | 2,881 | 2026-10-16 |
| Walsall | 2,868 | 2026-10-15 |
| North Kesteven | 2,866 | 2026-10-16 |
| Thurrock | 2,814 | 2026-10-15 |
| Epsom and Ewell | 2,790 | 2026-10-15 |
| Mid Devon | 2,782 | 2026-10-14 |
| North Tyneside | 2,770 | 2026-10-16 |
| Tewkesbury | 2,736 | 2026-10-15 |
| North West Leicestershire | 2,726 | 2026-10-15 |
| Brentwood | 2,721 | 2026-10-16 |
| West Lancashire | 2,721 | 2026-10-15 |
| Oldham | 2,609 | 2026-10-15 |
| Gravesham | 2,603 | 2026-10-16 |
| Rutland | 2,597 | 2026-10-16 |
| Stockton-on-Tees | 2,595 | 2026-10-16 |
| Teignbridge | 2,559 | 2026-10-13 |
| Bromsgrove | 2,552 | 2026-10-16 |
| Luton | 2,534 | 2026-10-15 |
| South Staffordshire | 2,520 | 2026-10-16 |
| Rochdale | 2,497 | 2026-10-15 |
| Thanet | 2,477 | 2026-07-31 |
| East Devon | 2,476 | 2026-09-04 |
| Dartford | 2,469 | 2026-10-16 |
| Spelthorne | 2,469 | 2026-10-12 |
| Bracknell Forest | 2,459 | Unknown |
| Norwich | 2,440 | 2026-10-09 |
| Hinckley and Bosworth | 2,423 | 2026-10-14 |
| Wolverhampton | 2,408 | 2026-10-16 |
| Bassetlaw | 2,398 | 2026-10-16 |
| Chorley | 2,387 | 2026-10-15 |
| Harrow | 2,336 | 2026-07-05 |
| Torridge | 2,323 | 2026-10-13 |
| Arun | 2,278 | 2026-10-16 |
| Fenland | 2,264 | 2026-10-15 |
| Rugby | 2,264 | 2026-10-15 |
| Maldon | 2,240 | 2026-10-16 |
| Torbay | 2,228 | 2026-10-15 |
| New Forest | 2,225 | 2026-10-16 |
| Tameside | 2,210 | 2026-10-16 |
| Derbyshire Dales | 2,198 | 2026-10-16 |
| Broxbourne | 2,189 | 2026-10-16 |
| Forest of Dean | 2,148 | 2026-10-16 |
| Stafford | 2,083 | 2026-10-16 |
| North East Derbyshire | 2,072 | 2026-10-14 |
| Newcastle-under-Lyme | 2,064 | 2026-10-15 |
| Darlington | 2,063 | 2026-10-15 |
| Watford | 2,015 | 2026-10-14 |
| Barnsley | 2,004 | 2026-10-13 |
| Bury | 1,982 | 2026-10-16 |
| St. Helens | 1,956 | 2026-10-16 |
| Cheshire East | 1,929 | 2026-07-05 |
| Wyre Forest | 1,927 | 2026-10-16 |
| Gateshead | 1,915 | 2026-10-14 |
| Shropshire | 1,907 | 2026-09-04 |
| Redcar and Cleveland | 1,893 | 2026-10-15 |
| Wyre | 1,885 | 2026-10-16 |
| South Ribble | 1,883 | 2026-10-16 |
| Staffordshire Moorlands | 1,881 | 2026-10-16 |
| Lichfield | 1,864 | 2026-10-16 |
| Broxtowe | 1,861 | 2026-10-16 |
| Havant | 1,850 | Unknown |
| Blaby | 1,844 | 2026-10-13 |
| North East Lincolnshire | 1,774 | 2026-10-15 |
| Blackburn with Darwen | 1,741 | 2026-06-10 |
| Pendle | 1,724 | 2026-10-16 |
| Great Yarmouth | 1,718 | 2026-10-13 |
| Chesterfield | 1,700 | 2026-10-15 |
| Gedling | 1,694 | 2026-10-09 |
| Gloucester | 1,669 | 2026-10-16 |
| Fylde | 1,662 | 2026-10-15 |
| Worcester | 1,662 | 2026-10-15 |
| Lewes | 1,634 | 2026-10-15 |
| High Peak | 1,620 | 2026-10-14 |
| Rochford | 1,599 | 2026-10-12 |
| Lincoln | 1,580 | 2026-10-15 |
| Castle Point | 1,554 | 2026-10-16 |
| Ashfield | 1,541 | 2026-10-16 |
| Melton | 1,524 | 2026-10-14 |
| Erewash | 1,484 | Unknown |
| North Warwickshire | 1,430 | 2026-10-16 |
| South Tyneside | 1,321 | 2026-10-15 |
| Mansfield | 1,306 | 2026-10-16 |
| Eastbourne | 1,303 | 2026-10-14 |
| Westmorland and Furness | 1,300 | 2026-10-16 |
| Knowsley | 1,286 | 2026-10-09 |
| Rushmoor | 1,284 | 2026-08-06 |
| Kingston upon Hull, City of | 1,267 | 2026-10-16 |
| Burnley | 1,246 | Unknown |
| Middlesbrough | 1,229 | 2026-10-16 |
| South Holland | 1,212 | 2026-10-14 |
| Hastings | 1,175 | 2026-10-15 |
| Stevenage | 1,174 | 2026-10-16 |
| Harlow | 1,161 | 2026-10-14 |
| Bolsover | 1,117 | 2026-10-15 |
| Halton | 1,091 | 2026-10-13 |
| Hyndburn | 1,067 | 2026-10-16 |
| Rossendale | 1,049 | 2026-10-13 |
| Oadby and Wigston | 958 | 2026-10-16 |
| Blackpool | 923 | 2026-09-22 |
| Hartlepool | 865 | 2026-10-14 |
| Havering | 857 | 2026-10-16 |
| Cannock Chase | 854 | 2026-10-09 |
| Gosport | 752 | 2026-10-14 |
| The Broads Authority | 615 | 2026-10-15 |
| Tamworth | 583 | 2026-10-16 |
| Northumberland National Park | 453 | 2026-10-12 |
| Old Oak and Park Royal Development Corporation | 400 | 2026-10-13 |
| Crawley | 318 | 2026-10-13 |
| Waltham Forest | 90 | 2026-07-05 |
| Rother | 65 | 2026-07-05 |
| East Hampshire | 61 | 2026-07-05 |
| Barking and Dagenham | 60 | 2026-07-05 |
| Breckland | 60 | 2026-07-05 |
| Coventry | 60 | 2026-07-05 |
| Merton | 60 | 2026-07-05 |
| Warrington | 60 | 2026-07-05 |
| Wirral | 60 | 2026-07-05 |
| Somerset | 45 | 2026-09-30 |
| Dartmoor National Park | 30 | 2026-07-05 |
| Hackney | 30 | 2026-07-05 |
| Newcastle upon Tyne | 30 | 2026-07-05 |
| Stoke-on-Trent | 30 | 2026-07-05 |
Records held and latest record date describe our dataset for each council. Outcome-derived figures are withheld pending verification.
About this data
- Totals are planning applications we hold (1,215,826 records across 271 authorities; earliest 1990-01-03, latest 2026-10-19). They do not imply complete national or per-council coverage.
- Approval rates, decision times, live counts and activity trends are currently withheld. A large number of decided applications reach us without a machine-readable outcome, and most councils are represented by a recent window rather than their full history — so those figures would not be reliable enough to publish. We are showing coverage only until they are.
- Date sanity: values before 1990, or dated after the export timestamp, are discarded from time-based figures (6,303 discarded date fields nationally). Totals still include those records.
- Generated at 2026-10-20T07:10:21.258775+00:00.
- Contains public sector information licensed under the Open Government Licence v3.0.