Overview
UK planning application statistics
Aggregated figures for planning applications we hold across 271 planning authorities (1,152,869 records, 1990-01-03 to 2026-08-29). This is dataset coverage, not a complete national register. Updated from the latest export.
Coverage: 1,152,869 records · earliest 1990-01-03 · latest 2026-08-29 · generated 2026-08-30T06:50:24.004262+00:00
1,152,869 Records we hold
271 Councils covered
How councils compare
| Council | Records held | Latest record |
|---|---|---|
| Wiltshire | 37,916 | 2026-08-28 |
| North Yorkshire | 30,660 | 2026-08-28 |
| Bournemouth, Christchurch and Poole | 26,943 | 2026-08-28 |
| Camden | 22,514 | 2026-08-28 |
| South Norfolk | 19,496 | 2026-08-28 |
| Buckinghamshire | 19,322 | 2026-08-26 |
| Cornwall | 18,861 | 2026-07-29 |
| Westminster | 17,600 | 2026-08-21 |
| Sevenoaks | 16,242 | 2026-08-28 |
| Bath and North East Somerset | 15,892 | 2026-08-27 |
| Stratford-on-Avon | 14,902 | 2026-08-27 |
| Elmbridge | 14,003 | 2026-08-26 |
| Leeds | 13,994 | 2026-07-14 |
| Dorset | 13,170 | 2026-08-28 |
| South Cambridgeshire | 12,460 | 2026-08-27 |
| Cambridge | 12,449 | 2026-08-27 |
| Colchester | 10,167 | 2026-08-27 |
| Bristol, City of | 10,152 | 2026-08-27 |
| Wandsworth | 9,237 | 2026-08-28 |
| Bromley | 8,941 | 2026-08-27 |
| Richmond upon Thames | 8,658 | 2026-08-28 |
| Ealing | 8,540 | 2026-08-27 |
| Bradford | 8,445 | 2026-08-27 |
| Adur | 8,403 | 2026-08-28 |
| Yorkshire Dales National Park | 8,309 | 2026-08-28 |
| Enfield | 8,093 | 2026-08-28 |
| Northumberland | 8,006 | 2026-08-28 |
| Manchester | 7,926 | 2026-08-26 |
| East Riding of Yorkshire | 7,742 | 2026-08-28 |
| South Downs National Park | 7,711 | 2026-08-28 |
| Redbridge | 7,633 | 2026-08-28 |
| East Suffolk | 7,538 | 2026-08-26 |
| Reading | 7,337 | 2026-08-27 |
| Southwark | 7,288 | 2026-08-28 |
| Maidstone | 7,144 | 2026-08-28 |
| Brent | 7,127 | 2026-08-27 |
| Babergh | 7,111 | 2026-08-28 |
| Haringey | 6,995 | 2026-08-28 |
| Hounslow | 6,904 | 2026-08-28 |
| Cheshire West and Chester | 6,785 | 2026-08-27 |
| Croydon | 6,774 | 2026-08-26 |
| Cotswold | 6,762 | 2026-08-28 |
| County Durham | 6,722 | 2026-08-26 |
| Lambeth | 6,566 | 2026-08-27 |
| Windsor and Maidenhead | 6,513 | 2026-08-27 |
| Greenwich | 6,458 | 2026-08-28 |
| East Staffordshire | 6,444 | 2026-08-28 |
| St Albans | 6,409 | 2026-08-28 |
| West Lindsey | 6,266 | 2026-08-27 |
| Hillingdon | 6,258 | 2026-08-25 |
| Sheffield | 6,234 | 2026-08-28 |
| Wealden | 5,987 | 2026-08-28 |
| Hammersmith and Fulham | 5,734 | 2026-08-28 |
| Islington | 5,730 | 2026-08-28 |
| Guildford | 5,651 | 2026-08-28 |
| North Devon | 5,596 | 2026-08-28 |
| South Gloucestershire | 5,594 | 2026-08-27 |
| Uttlesford | 5,423 | 2026-08-28 |
| Lewisham | 5,376 | 2026-08-28 |
| Oxford | 5,376 | 2026-08-26 |
| Kingston upon Thames | 5,309 | 2026-08-27 |
| Cherwell | 5,308 | 2026-08-25 |
| Huntingdonshire | 5,258 | 2026-08-28 |
| Epping Forest | 5,122 | 2026-08-28 |
| West Berkshire | 5,097 | 2026-08-20 |
| Horsham | 5,073 | 2026-08-27 |
| York | 4,972 | 2026-08-28 |
| North Norfolk | 4,960 | 2026-08-26 |
| Reigate and Banstead | 4,802 | 2026-08-27 |
| Newham | 4,760 | 2026-08-19 |
| Tunbridge Wells | 4,758 | 2026-08-14 |
| Stockport | 4,737 | 2026-08-28 |
| North Somerset | 4,698 | 2026-08-28 |
| East Hertfordshire | 4,688 | 2026-08-28 |
| Chelmsford | 4,616 | 2026-08-28 |
| North Hertfordshire | 4,616 | 2026-08-26 |
| Wychavon | 4,530 | 2026-08-28 |
| Canterbury | 4,523 | 2026-08-27 |
| Mid Sussex | 4,516 | 2026-08-27 |
| Liverpool | 4,484 | 2026-07-05 |
| Bexley | 4,474 | 2026-08-27 |
| Waverley | 4,465 | 2026-08-28 |
| West Oxfordshire | 4,432 | 2026-08-28 |
| Test Valley | 4,431 | 2026-08-28 |
| Milton Keynes | 4,416 | Unknown |
| Dacorum | 4,371 | 2026-08-27 |
| King’s Lynn and West Norfolk | 4,249 | 2026-07-28 |
| Doncaster | 4,246 | 2026-08-28 |
| Ashford | 4,244 | 2026-08-28 |
| Tower Hamlets | 4,215 | 2026-08-28 |
| Winchester | 4,177 | 2026-08-27 |
| Bedford | 4,152 | 2026-08-28 |
| Tonbridge and Malling | 4,099 | 2026-08-28 |
| Wakefield | 4,085 | 2026-08-28 |
| Ipswich | 4,082 | 2026-08-28 |
| Stroud | 4,027 | 2026-08-28 |
| Medway | 3,982 | 2026-08-28 |
| Charnwood | 3,963 | 2026-08-28 |
| Basingstoke and Deane | 3,950 | 2026-08-28 |
| Welwyn Hatfield | 3,942 | 2026-08-28 |
| Hart | 3,934 | 2026-08-28 |
| South Kesteven | 3,909 | 2026-08-28 |
| Solihull | 3,902 | 2026-08-27 |
| North York Moors National Park | 3,883 | 2026-08-25 |
| Cheltenham | 3,823 | 2026-08-29 |
| West Suffolk | 3,808 | 2026-08-28 |
| Newark and Sherwood | 3,803 | 2026-08-28 |
| Chichester | 3,760 | 2026-08-28 |
| Nottingham | 3,741 | 2026-08-28 |
| Sutton | 3,715 | 2026-08-26 |
| Tendring | 3,657 | 2026-08-28 |
| Three Rivers | 3,657 | 2026-08-27 |
| Bolton | 3,638 | 2026-08-28 |
| Calderdale | 3,597 | 2026-08-27 |
| Isle of Wight | 3,593 | 2026-08-28 |
| Leicester | 3,568 | 2026-08-28 |
| Derby | 3,512 | 2026-08-27 |
| Harborough | 3,494 | 2026-08-28 |
| North Northamptonshire | 3,482 | 2026-08-28 |
| Salford | 3,397 | 2026-07-24 |
| Barnet | 3,375 | 2026-08-28 |
| Sefton | 3,324 | 2026-08-27 |
| Dover | 3,306 | 2026-08-28 |
| Hertsmere | 3,303 | 2026-08-28 |
| Southend-on-Sea | 3,177 | 2026-08-26 |
| City of London | 3,170 | 2026-08-28 |
| Plymouth | 3,154 | 2026-08-28 |
| Lancaster | 3,111 | 2026-08-27 |
| Surrey Heath | 3,102 | 2026-08-27 |
| Southampton | 3,072 | 2026-08-26 |
| Peterborough | 3,067 | 2026-08-27 |
| Basildon | 3,057 | 2026-08-28 |
| Folkestone and Hythe | 3,047 | 2026-08-28 |
| East Cambridgeshire | 3,035 | 2026-08-27 |
| Dudley | 3,021 | 2026-08-27 |
| Malvern Hills | 3,014 | 2026-08-28 |
| Runnymede | 2,954 | 2026-08-27 |
| Lake District National Park | 2,935 | 2026-08-28 |
| Swindon | 2,928 | 2026-08-28 |
| New Forest National Park | 2,926 | 2026-08-28 |
| Rotherham | 2,914 | 2026-08-28 |
| Rushcliffe | 2,907 | 2026-08-28 |
| East Lindsey | 2,905 | 2026-08-28 |
| Wigan | 2,868 | 2026-08-27 |
| Sandwell | 2,854 | 2026-08-27 |
| Woking | 2,797 | 2026-08-27 |
| Sunderland | 2,789 | 2026-08-26 |
| Walsall | 2,767 | 2026-08-27 |
| Exeter | 2,740 | 2026-08-28 |
| Warwick | 2,692 | 2026-08-27 |
| North Kesteven | 2,665 | 2026-08-28 |
| Mid Devon | 2,659 | 2026-07-31 |
| Slough | 2,653 | 2026-08-28 |
| Thurrock | 2,642 | 2026-08-27 |
| Brentwood | 2,622 | 2026-08-25 |
| North Tyneside | 2,609 | 2026-08-26 |
| Epsom and Ewell | 2,608 | 2026-08-28 |
| North West Leicestershire | 2,581 | 2026-08-27 |
| Tewkesbury | 2,565 | 2026-08-26 |
| West Lancashire | 2,548 | 2026-08-27 |
| Oldham | 2,483 | 2026-08-28 |
| Thanet | 2,477 | 2026-07-31 |
| Gravesham | 2,462 | 2026-08-27 |
| Rutland | 2,442 | 2026-08-27 |
| Stockton-on-Tees | 2,432 | 2026-08-25 |
| Luton | 2,416 | 2026-08-28 |
| Bromsgrove | 2,406 | 2026-08-28 |
| Rochdale | 2,403 | 2026-08-28 |
| Spelthorne | 2,366 | 2026-08-25 |
| Bracknell Forest | 2,360 | Unknown |
| South Staffordshire | 2,350 | 2026-08-26 |
| Harrow | 2,336 | 2026-07-05 |
| Norwich | 2,324 | 2026-08-28 |
| Dartford | 2,317 | 2026-08-27 |
| Hinckley and Bosworth | 2,290 | 2026-08-25 |
| Wolverhampton | 2,264 | 2026-08-28 |
| Chorley | 2,239 | 2026-08-27 |
| Bassetlaw | 2,234 | 2026-08-28 |
| Torridge | 2,199 | 2026-08-28 |
| Rugby | 2,146 | 2026-08-27 |
| Fenland | 2,124 | 2026-08-26 |
| Maldon | 2,121 | 2026-08-27 |
| Arun | 2,120 | 2026-08-26 |
| Torbay | 2,086 | 2026-08-28 |
| New Forest | 2,085 | 2026-08-27 |
| Tameside | 2,077 | 2026-08-28 |
| Broxbourne | 2,060 | 2026-08-28 |
| Derbyshire Dales | 2,058 | 2026-08-28 |
| Teignbridge | 2,023 | 2026-08-27 |
| Forest of Dean | 2,018 | 2026-08-26 |
| Newcastle-under-Lyme | 1,969 | 2026-08-28 |
| Darlington | 1,963 | 2026-08-28 |
| East Devon | 1,958 | 2026-08-27 |
| North East Derbyshire | 1,948 | 2026-08-26 |
| Cheshire East | 1,929 | 2026-07-05 |
| Stafford | 1,925 | 2026-08-27 |
| Watford | 1,925 | 2026-08-28 |
| Barnsley | 1,902 | 2026-08-26 |
| Bury | 1,844 | 2026-08-28 |
| St. Helens | 1,833 | 2026-08-28 |
| Gateshead | 1,831 | 2026-08-28 |
| Wyre Forest | 1,818 | 2026-08-26 |
| South Ribble | 1,776 | 2026-08-24 |
| Staffordshire Moorlands | 1,766 | 2026-08-28 |
| Lichfield | 1,765 | 2026-08-28 |
| Wyre | 1,763 | 2026-08-27 |
| Havant | 1,753 | Unknown |
| Broxtowe | 1,745 | 2026-08-28 |
| Blackburn with Darwen | 1,741 | 2026-06-10 |
| Redcar and Cleveland | 1,724 | 2026-08-26 |
| Blaby | 1,723 | 2026-08-26 |
| North East Lincolnshire | 1,694 | 2026-08-28 |
| Great Yarmouth | 1,673 | 2026-08-22 |
| Pendle | 1,598 | 2026-08-28 |
| Chesterfield | 1,588 | 2026-08-28 |
| Lewes | 1,587 | 2026-08-26 |
| Shropshire | 1,585 | 2026-08-28 |
| Fylde | 1,581 | 2026-08-27 |
| Gloucester | 1,580 | 2026-08-28 |
| Gedling | 1,567 | 2026-08-19 |
| Worcester | 1,559 | 2026-08-28 |
| Rochford | 1,553 | 2026-08-24 |
| High Peak | 1,528 | 2026-08-27 |
| Lincoln | 1,482 | 2026-08-27 |
| Castle Point | 1,474 | 2026-08-27 |
| Melton | 1,444 | 2026-08-28 |
| Ashfield | 1,439 | 2026-08-28 |
| Erewash | 1,424 | Unknown |
| North Warwickshire | 1,330 | 2026-08-28 |
| Rushmoor | 1,284 | 2026-08-06 |
| South Tyneside | 1,284 | 2026-08-28 |
| Eastbourne | 1,262 | 2026-08-19 |
| Mansfield | 1,224 | 2026-08-25 |
| Knowsley | 1,222 | 2026-08-06 |
| Burnley | 1,179 | Unknown |
| Middlesbrough | 1,168 | 2026-08-27 |
| Kingston upon Hull, City of | 1,156 | 2026-08-27 |
| Westmorland and Furness | 1,143 | 2026-08-27 |
| Stevenage | 1,099 | 2026-08-26 |
| South Holland | 1,093 | 2026-08-26 |
| Hastings | 1,087 | 2026-08-21 |
| Harlow | 1,084 | 2026-08-25 |
| Bolsover | 1,041 | 2026-08-26 |
| Halton | 1,022 | 2026-08-26 |
| Hyndburn | 1,016 | 2026-08-27 |
| Rossendale | 976 | 2026-08-26 |
| Oadby and Wigston | 906 | 2026-08-28 |
| Blackpool | 891 | 2026-08-26 |
| Hartlepool | 827 | 2026-08-25 |
| Cannock Chase | 808 | 2026-08-26 |
| Havering | 742 | 2026-08-27 |
| Gosport | 710 | 2026-08-19 |
| The Broads Authority | 582 | 2026-08-25 |
| Tamworth | 550 | 2026-08-25 |
| Northumberland National Park | 443 | 2026-08-07 |
| Old Oak and Park Royal Development Corporation | 371 | 2026-08-28 |
| Crawley | 305 | 2026-08-27 |
| Waltham Forest | 90 | 2026-07-05 |
| Rother | 65 | 2026-07-05 |
| East Hampshire | 61 | 2026-07-05 |
| Barking and Dagenham | 60 | 2026-07-05 |
| Breckland | 60 | 2026-07-05 |
| Coventry | 60 | 2026-07-05 |
| Merton | 60 | 2026-07-05 |
| Warrington | 60 | 2026-07-05 |
| Wirral | 60 | 2026-07-05 |
| Somerset | 39 | 2026-08-14 |
| Dartmoor National Park | 30 | 2026-07-05 |
| Hackney | 30 | 2026-07-05 |
| Newcastle upon Tyne | 30 | 2026-07-05 |
| Stoke-on-Trent | 30 | 2026-07-05 |
Records held and latest record date describe our dataset for each council. Outcome-derived figures are withheld pending verification.
About this data
- Totals are planning applications we hold (1,152,869 records across 271 authorities; earliest 1990-01-03, latest 2026-08-29). They do not imply complete national or per-council coverage.
- Approval rates, decision times, live counts and activity trends are currently withheld. A large number of decided applications reach us without a machine-readable outcome, and most councils are represented by a recent window rather than their full history — so those figures would not be reliable enough to publish. We are showing coverage only until they are.
- Date sanity: values before 1990, or dated after the export timestamp, are discarded from time-based figures (6,304 discarded date fields nationally). Totals still include those records.
- Generated at 2026-08-30T06:50:24.004262+00:00.
- Contains public sector information licensed under the Open Government Licence v3.0.